Homes for Sale Near Harloe Elementary School |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $1,319,925 | $503 |
| Two Story | $1,118,341 | $431 |
| Single Story | $702,405 | $422 |
| Mountain View | $849,415 | $413 |
| Panoramic View | $1,713,364 | $624 |
| Price Reduced | $644,969 | $360 |
| Custom Built | $1,313,372 | $474 |
| City View | $910,346 | $430 |
| Gated | $2,214,092 | $556 |
| New Listings | $733,713 | $343 |
| Pool | $2,206,000 | $610 |
| Loft | $489,900 | $283 |
| Guest House | $3,629,975 | $643 |
| Golf Course | $1,682,166 | $538 |
| Cul De Sac | $2,169,633 | $808 |
![]() |
Jim Harper |
![]() Green Key Real Estate |
| 2625 Alcatraz Ave. - Suite 205 Berkeley, California 94705 CA# 01343488 |
||
|
email: Jim@GreenKeyRealEstate.com Direct: 805-550-8888 |
Loading Data. Please wait.