Shell Beach Real Estate & Homes for Sale in California
Looking to move to Shell Beach California? Find real estate information on available homes for sale in Shell Beach California. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Shell Beach market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Shell Beach by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Shell Beach California.| Average Listing Price | $1,110,907 |
| Average Price Per Sqft. | $506 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 93449 | $808,930 | $416 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Duke Parmelly |
![]() Keller Williams Realty Coastal Valley |
| 2400 Professional Parkway - Suite 100 Santa Maria, California 93455 CA# 01075878 |
||
|
email: teamduke@kw.com Direct: 805-310-5177 Toll Free: (800) 767-0073 Office : 805-310-5177 |