Loft Homes for Sale in Pismo Beach CA |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $1,278,815 | $495 |
| Two Story | $1,109,905 | $424 |
| Panoramic View | $1,623,918 | $606 |
| Single Story | $693,930 | $434 |
| Mountain View | $819,237 | $401 |
| Price Reduced | $649,778 | $350 |
| City View | $876,079 | $430 |
| Custom Built | $1,368,837 | $490 |
| Gated | $2,216,235 | $558 |
| New Listings | $713,862 | $340 |
| Pool | $2,206,000 | $610 |
| Loft | $489,900 | $283 |
| Guest House | $3,629,975 | $643 |
| Condo | $911,000 | $635 |
| Golf Course | $1,682,166 | $538 |
![]() |
Jim Harper |
![]() Green Key Real Estate |
| 2625 Alcatraz Ave. - Suite 205 Berkeley, California 94705 CA# 01343488 |
||
|
email: Jim@GreenKeyRealEstate.com Direct: 805-550-8888 |
Loading Data. Please wait.