93449 Homes for Sale in Pismo Beach, CA |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $1,218,734 | $481 |
| Single Story | $612,900 | $393 |
| Two Story | $1,081,337 | $407 |
| Panoramic View | $1,708,743 | $536 |
| Mountain View | $752,675 | $384 |
| Price Reduced | $627,459 | $369 |
| City View | $1,011,186 | $461 |
| Gated | $2,176,342 | $517 |
| New Listings | $817,458 | $458 |
| Pool | $1,760,362 | $558 |
| Custom Built | $1,401,037 | $505 |
| Loft | $485,616 | $251 |
| Ranch | $660,083 | $686 |
| Guest House | $2,967,980 | $521 |
| Cul De Sac | $1,779,250 | $688 |
![]() |
Jim Harper |
![]() Green Key Real Estate |
| 2625 Alcatraz Ave. - Suite 205 Berkeley, California 94705 CA# 01343488 |
||
|
email: Jim@GreenKeyRealEstate.com Direct: 805-550-8888 |
Loading Data. Please wait.