93449 Homes for Sale in Pismo Beach, CA |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $1,203,309 | $477 |
| Two Story | $1,084,194 | $417 |
| Panoramic View | $1,620,494 | $528 |
| Single Story | $593,503 | $382 |
| Mountain View | $804,321 | $403 |
| Price Reduced | $621,660 | $338 |
| City View | $934,600 | $462 |
| Gated | $2,183,485 | $519 |
| Custom Built | $1,410,830 | $513 |
| New Listings | $1,387,444 | $578 |
| Pool | $1,884,700 | $547 |
| Ranch | $660,083 | $686 |
| Loft | $488,940 | $254 |
| Guest House | $2,987,980 | $527 |
| Cul De Sac | $1,730,750 | $632 |
![]() |
Jim Harper |
![]() Green Key Real Estate |
| 2625 Alcatraz Ave. - Suite 205 Berkeley, California 94705 CA# 01343488 |
||
|
email: Jim@GreenKeyRealEstate.com Direct: 805-550-8888 |
Loading Data. Please wait.