93433 Homes for Sale in Pismo Beach, CA |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $1,221,296 | $484 |
| Two Story | $1,095,523 | $418 |
| Single Story | $611,790 | $388 |
| Panoramic View | $1,726,203 | $546 |
| Mountain View | $809,835 | $394 |
| Price Reduced | $627,960 | $360 |
| City View | $1,011,186 | $461 |
| Gated | $2,176,342 | $517 |
| New Listings | $811,583 | $434 |
| Custom Built | $1,495,366 | $538 |
| Pool | $1,760,362 | $558 |
| Loft | $485,616 | $251 |
| Ranch | $660,083 | $686 |
| Guest House | $2,967,980 | $521 |
| Cul De Sac | $1,779,250 | $688 |
![]() |
Jim Harper |
![]() Green Key Real Estate |
| 2625 Alcatraz Ave. - Suite 205 Berkeley, California 94705 CA# 01343488 |
||
|
email: Jim@GreenKeyRealEstate.com Direct: 805-550-8888 |
Loading Data. Please wait.