Nipomo Real Estate & Homes for Sale in California
Looking to move to Nipomo California? Find real estate information on available homes for sale in Nipomo California. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Nipomo market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Nipomo by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Nipomo California.| Average Listing Price | $672,044 |
| Average Price Per Sqft. | $266 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 93444 | $507,606 | $259 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Duke Parmelly |
![]() Keller Williams Realty Coastal Valley |
| 2400 Professional Parkway - Suite 100 Santa Maria, California 93455 CA# 01075878 |
||
|
email: teamduke@kw.com Direct: 805-310-5177 Toll Free: (800) 767-0073 Office : 805-310-5177 |
| Search Nipomo Real Estate: | Nipomo Real Estate | Nipomo Homes for Sale | Nipomo Foreclosures | Schools in Nipomo CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |